Clasificación de League Two (Inglaterra) 2000/01 calculada con los 552 partidos jugados hasta el 8 May 2001. Victoria: 3 puntos. Desempate: diferencia de goles y goles a favor.
| # | Equipo | PJ | G | E | P | GF | GC | DG | Forma | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 46 | 28 | 8 | 10 | 73 | 35 | +38 | EGGEP | 92 |
| 2 | Chesterfield | 46 | 25 | 14 | 7 | 79 | 42 | +37 | EPPPG | 89 |
| 3 | Cardiff | 46 | 23 | 13 | 10 | 95 | 58 | +37 | EEPGP | 82 |
| 4 | Hartlepool | 46 | 21 | 14 | 11 | 71 | 54 | +17 | PPGGG | 77 |
| 5 | Leyton Orient | 46 | 20 | 15 | 11 | 59 | 51 | +8 | GGPEG | 75 |
| 6 | Hull | 46 | 19 | 17 | 10 | 47 | 39 | +8 | EGGEE | 74 |
| 7 | Blackpool | 46 | 22 | 6 | 18 | 74 | 58 | +16 | EPGGG | 72 |
| 8 | Rochdale | 46 | 18 | 17 | 11 | 59 | 48 | +11 | GPGGE | 71 |
| 9 | Cheltenham | 46 | 18 | 14 | 14 | 59 | 52 | +7 | GEPEG | 68 |
| 10 | Scunthorpe | 46 | 18 | 11 | 17 | 62 | 52 | +10 | GGPPP | 65 |
| 11 | Southend | 46 | 15 | 18 | 13 | 55 | 53 | +2 | EEEPG | 63 |
| 12 | Plymouth | 46 | 15 | 13 | 18 | 54 | 61 | -7 | GEPPE | 58 |
| 13 | Mansfield | 46 | 15 | 13 | 18 | 64 | 72 | -8 | GPGGP | 58 |
| 14 | Macclesfield | 46 | 14 | 14 | 18 | 51 | 62 | -11 | EPGPP | 56 |
| 15 | Shrewsbury | 46 | 15 | 10 | 21 | 49 | 65 | -16 | EGPGG | 55 |
| 16 | Kidderminster | 46 | 13 | 14 | 19 | 47 | 61 | -14 | PGGPP | 53 |
| 17 | York | 46 | 13 | 13 | 20 | 42 | 63 | -21 | EEEPG | 52 |
| 18 | Lincoln | 46 | 12 | 15 | 19 | 58 | 66 | -8 | PGEEE | 51 |
| 19 | Exeter | 46 | 12 | 14 | 20 | 40 | 58 | -18 | EPEGE | 50 |
| 20 | Darlington | 46 | 12 | 13 | 21 | 44 | 56 | -12 | PPPPP | 49 |
| 21 | Torquay | 46 | 12 | 13 | 21 | 52 | 77 | -25 | EPGEG | 49 |
| 22 | Carlisle | 46 | 11 | 15 | 20 | 42 | 65 | -23 | PEEEE | 48 |
| 23 | Halifax | 46 | 12 | 11 | 23 | 54 | 68 | -14 | EGEEP | 47 |
| 24 | Barnet | 46 | 12 | 9 | 25 | 67 | 81 | -14 | PPGPP | 45 |
Como local
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 23 | 19 | 2 | 2 | 52 | 14 | 59 |
| 2 | Cardiff | 23 | 16 | 7 | 0 | 56 | 20 | 55 |
| 3 | Chesterfield | 23 | 16 | 5 | 2 | 46 | 14 | 53 |
| 4 | Scunthorpe | 23 | 13 | 7 | 3 | 42 | 16 | 46 |
| 5 | Blackpool | 23 | 14 | 4 | 5 | 50 | 26 | 46 |
| 6 | Leyton Orient | 23 | 13 | 7 | 3 | 31 | 18 | 46 |
| 7 | Hartlepool | 23 | 12 | 8 | 3 | 40 | 23 | 44 |
| 8 | Plymouth | 23 | 13 | 5 | 5 | 33 | 17 | 44 |
| 9 | Mansfield | 23 | 12 | 7 | 4 | 40 | 26 | 43 |
| 10 | Hull | 23 | 12 | 7 | 4 | 27 | 18 | 43 |
| 11 | Rochdale | 23 | 11 | 8 | 4 | 36 | 25 | 41 |
| 12 | Cheltenham | 23 | 12 | 5 | 6 | 37 | 27 | 41 |
| 13 | Shrewsbury | 23 | 12 | 5 | 6 | 30 | 26 | 41 |
| 14 | Southend | 23 | 10 | 8 | 5 | 29 | 23 | 38 |
| 15 | Lincoln | 23 | 9 | 9 | 5 | 36 | 28 | 36 |
| 16 | Darlington | 23 | 10 | 6 | 7 | 28 | 23 | 36 |
| 17 | Kidderminster | 23 | 10 | 6 | 7 | 29 | 27 | 36 |
| 18 | Barnet | 23 | 9 | 8 | 6 | 44 | 29 | 35 |
| 19 | Macclesfield | 23 | 10 | 5 | 8 | 23 | 21 | 35 |
| 20 | Exeter | 23 | 8 | 9 | 6 | 22 | 20 | 33 |
| 21 | Torquay | 23 | 8 | 9 | 6 | 30 | 29 | 33 |
| 22 | York | 23 | 9 | 6 | 8 | 23 | 26 | 33 |
| 23 | Carlisle | 23 | 8 | 8 | 7 | 26 | 26 | 32 |
| 24 | Halifax | 23 | 7 | 6 | 10 | 33 | 32 | 27 |
Como visitante
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 23 | 9 | 9 | 5 | 33 | 28 | 36 |
| 2 | Hartlepool | 23 | 9 | 6 | 8 | 31 | 31 | 33 |
| 3 | Brighton | 23 | 9 | 6 | 8 | 21 | 21 | 33 |
| 4 | Hull | 23 | 7 | 10 | 6 | 20 | 21 | 31 |
| 5 | Rochdale | 23 | 7 | 9 | 7 | 23 | 23 | 30 |
| 6 | Leyton Orient | 23 | 7 | 8 | 8 | 28 | 33 | 29 |
| 7 | Cardiff | 23 | 7 | 6 | 10 | 39 | 38 | 27 |
| 8 | Cheltenham | 23 | 6 | 9 | 8 | 22 | 25 | 27 |
| 9 | Blackpool | 23 | 8 | 2 | 13 | 24 | 32 | 26 |
| 10 | Southend | 23 | 5 | 10 | 8 | 26 | 30 | 25 |
| 11 | Macclesfield | 23 | 4 | 9 | 10 | 28 | 41 | 21 |
| 12 | Halifax | 23 | 5 | 5 | 13 | 21 | 36 | 20 |
| 13 | Scunthorpe | 23 | 5 | 4 | 14 | 20 | 36 | 19 |
| 14 | York | 23 | 4 | 7 | 12 | 19 | 37 | 19 |
| 15 | Kidderminster | 23 | 3 | 8 | 12 | 18 | 34 | 17 |
| 16 | Exeter | 23 | 4 | 5 | 14 | 18 | 38 | 17 |
| 17 | Carlisle | 23 | 3 | 7 | 13 | 16 | 39 | 16 |
| 18 | Torquay | 23 | 4 | 4 | 15 | 22 | 48 | 16 |
| 19 | Lincoln | 23 | 3 | 6 | 14 | 22 | 38 | 15 |
| 20 | Mansfield | 23 | 3 | 6 | 14 | 24 | 46 | 15 |
| 21 | Shrewsbury | 23 | 3 | 5 | 15 | 19 | 39 | 14 |
| 22 | Plymouth | 23 | 2 | 8 | 13 | 21 | 44 | 14 |
| 23 | Darlington | 23 | 2 | 7 | 14 | 16 | 33 | 13 |
| 24 | Barnet | 23 | 3 | 1 | 19 | 23 | 52 | 10 |
La temporada en cifras
- 49 % ganan los locales (1)
- 28 % empates (X)
- 22 % ganan los visitantes (2)
- 2,53 goles por partido
- 51 % marcan los dos
- 44 % con más de 2,5 goles
Últimos resultados
| Fecha | Local | Resultado | Visitante | Cara a cara |
|---|---|---|---|---|
| 8 May 2001 | Southend | 3 – 1 (0-1) | Mansfield | Cara a cara |
| 5 May 2001 | York | 1 – 0 (0-0) | Kidderminster | Cara a cara |
| 5 May 2001 | Shrewsbury | 3 – 0 (2-0) | Brighton | Cara a cara |
| 5 May 2001 | Plymouth | 0 – 0 (0-0) | Rochdale | Cara a cara |
| 5 May 2001 | Mansfield | 1 – 0 (0-0) | Scunthorpe | Cara a cara |
| 5 May 2001 | Macclesfield | 0 – 2 (0-1) | Leyton Orient | Cara a cara |
| 5 May 2001 | Hartlepool | 3 – 1 (1-1) | Cardiff | Cara a cara |
| 5 May 2001 | Exeter | 0 – 0 (0-0) | Lincoln | Cara a cara |
| 5 May 2001 | Darlington | 1 – 3 (0-1) | Blackpool | Cara a cara |
| 5 May 2001 | Chesterfield | 3 – 0 (0-0) | Halifax | Cara a cara |
| 5 May 2001 | Cheltenham | 2 – 1 (0-0) | Southend | Cara a cara |
| 5 May 2001 | Carlisle | 0 – 0 (0-0) | Hull | Cara a cara |
Clasificaciones de otras temporadas
- 2026/27
- 2025/26
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- 2008/09
- 2007/08
- 2006/07
- 2005/06
- 2004/05
- 2003/04
- 2002/03
- 2001/02
- 2000/01
- 1999/00
- 1998/99
- 1997/98
- 1996/97
- 1995/96
- 1994/95
- 1993/94
Otras ligas
- Primera División
- Segunda División
- Liga F
- Premier League
- Championship
- League One
- National League
- Premiership escocesa
- Championship escocesa
- Bundesliga
- 2. Bundesliga
- Serie A
- Serie B
- Ligue 1
- Ligue 2
- Eredivisie
- Pro League belga
- Liga Portugal
- Süper Lig
- Super League griega
Estadísticas calculadas con los resultados guardados (fuentes: football-data.co.uk, API-Football y, para las selecciones, international_results); pueden tener errores o retrasos. Juego responsable: solo mayores de 18 años (+18). La única lista válida para el cobro de premios es la oficial de SELAE.