Clasificación de League Two (Inglaterra) 1993/94 calculada con los 462 partidos jugados hasta el 7 May 1994. Victoria: 3 puntos. Desempate: diferencia de goles y goles a favor.
| # | Equipo | PJ | G | E | P | GF | GC | DG | Forma | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury | 42 | 22 | 13 | 7 | 63 | 39 | +24 | EGGPE | 79 |
| 2 | Chester | 42 | 21 | 11 | 10 | 69 | 46 | +23 | GEGPP | 74 |
| 3 | Crewe | 42 | 21 | 10 | 11 | 80 | 61 | +19 | EGPGG | 73 |
| 4 | Wycombe | 42 | 19 | 13 | 10 | 67 | 53 | +14 | PEEPE | 70 |
| 5 | Preston | 42 | 18 | 13 | 11 | 79 | 60 | +19 | EGGPE | 67 |
| 6 | Torquay | 42 | 17 | 16 | 9 | 64 | 56 | +8 | PGGEG | 67 |
| 7 | Carlisle | 42 | 18 | 10 | 14 | 57 | 42 | +15 | EGGGG | 64 |
| 8 | Chesterfield | 42 | 16 | 14 | 12 | 55 | 48 | +7 | EPEEG | 62 |
| 9 | Rochdale | 42 | 16 | 12 | 14 | 63 | 51 | +12 | GEGGP | 60 |
| 10 | Walsall | 42 | 17 | 9 | 16 | 48 | 53 | -5 | PPPGP | 60 |
| 11 | Scunthorpe | 42 | 15 | 14 | 13 | 64 | 56 | +8 | GPEPG | 59 |
| 12 | Mansfield | 42 | 15 | 10 | 17 | 53 | 62 | -9 | GPPPG | 55 |
| 13 | Bury | 42 | 14 | 11 | 17 | 55 | 56 | -1 | EEEPP | 53 |
| 14 | Scarborough | 42 | 15 | 8 | 19 | 55 | 61 | -6 | EGGEP | 53 |
| 15 | Doncaster | 42 | 14 | 10 | 18 | 44 | 57 | -13 | EGPPG | 52 |
| 16 | Gillingham | 42 | 12 | 15 | 15 | 44 | 51 | -7 | PEGPE | 51 |
| 17 | Colchester | 42 | 13 | 10 | 19 | 56 | 71 | -15 | PPGGP | 49 |
| 18 | Lincoln | 42 | 12 | 11 | 19 | 52 | 63 | -11 | EEPPE | 47 |
| 19 | Wigan | 42 | 11 | 12 | 19 | 51 | 70 | -19 | GPPGE | 45 |
| 20 | Hereford | 42 | 12 | 6 | 24 | 60 | 79 | -19 | GGPEP | 42 |
| 21 | Darlington | 42 | 10 | 11 | 21 | 42 | 64 | -22 | PGPGG | 41 |
| 22 | Northampton | 42 | 9 | 11 | 22 | 44 | 66 | -22 | PPPGP | 38 |
Como local
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston | 21 | 13 | 5 | 3 | 46 | 23 | 44 |
| 2 | Chester | 21 | 13 | 5 | 3 | 35 | 18 | 44 |
| 3 | Crewe | 21 | 12 | 4 | 5 | 45 | 30 | 40 |
| 4 | Wycombe | 21 | 11 | 6 | 4 | 34 | 21 | 39 |
| 5 | Shrewsbury | 21 | 10 | 8 | 3 | 28 | 17 | 38 |
| 6 | Rochdale | 21 | 10 | 5 | 6 | 38 | 22 | 35 |
| 7 | Scunthorpe | 21 | 9 | 7 | 5 | 40 | 26 | 34 |
| 8 | Carlisle | 21 | 10 | 4 | 7 | 35 | 23 | 34 |
| 9 | Torquay | 21 | 8 | 10 | 3 | 30 | 24 | 34 |
| 10 | Bury | 21 | 9 | 6 | 6 | 33 | 22 | 33 |
| 11 | Chesterfield | 21 | 8 | 8 | 5 | 32 | 22 | 32 |
| 12 | Gillingham | 21 | 8 | 8 | 5 | 27 | 23 | 32 |
| 13 | Mansfield | 21 | 9 | 3 | 9 | 28 | 30 | 30 |
| 14 | Doncaster | 21 | 8 | 6 | 7 | 24 | 26 | 30 |
| 15 | Scarborough | 21 | 8 | 4 | 9 | 29 | 28 | 28 |
| 16 | Colchester | 21 | 8 | 4 | 9 | 31 | 33 | 28 |
| 17 | Walsall | 21 | 7 | 5 | 9 | 28 | 26 | 26 |
| 18 | Darlington | 21 | 7 | 5 | 9 | 24 | 28 | 26 |
| 19 | Northampton | 21 | 6 | 7 | 8 | 25 | 23 | 25 |
| 20 | Wigan | 21 | 6 | 7 | 8 | 33 | 33 | 25 |
| 21 | Lincoln | 21 | 7 | 4 | 10 | 26 | 29 | 25 |
| 22 | Hereford | 21 | 6 | 4 | 11 | 34 | 33 | 22 |
Como visitante
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury | 21 | 12 | 5 | 4 | 35 | 22 | 41 |
| 2 | Walsall | 21 | 10 | 4 | 7 | 20 | 27 | 34 |
| 3 | Crewe | 21 | 9 | 6 | 6 | 35 | 31 | 33 |
| 4 | Torquay | 21 | 9 | 6 | 6 | 34 | 32 | 33 |
| 5 | Wycombe | 21 | 8 | 7 | 6 | 33 | 32 | 31 |
| 6 | Chester | 21 | 8 | 6 | 7 | 34 | 28 | 30 |
| 7 | Carlisle | 21 | 8 | 6 | 7 | 22 | 19 | 30 |
| 8 | Chesterfield | 21 | 8 | 6 | 7 | 23 | 26 | 30 |
| 9 | Rochdale | 21 | 6 | 7 | 8 | 25 | 29 | 25 |
| 10 | Scunthorpe | 21 | 6 | 7 | 8 | 24 | 30 | 25 |
| 11 | Scarborough | 21 | 7 | 4 | 10 | 26 | 33 | 25 |
| 12 | Mansfield | 21 | 6 | 7 | 8 | 25 | 32 | 25 |
| 13 | Preston | 21 | 5 | 8 | 8 | 33 | 37 | 23 |
| 14 | Lincoln | 21 | 5 | 7 | 9 | 26 | 34 | 22 |
| 15 | Doncaster | 21 | 6 | 4 | 11 | 20 | 31 | 22 |
| 16 | Colchester | 21 | 5 | 6 | 10 | 25 | 38 | 21 |
| 17 | Bury | 21 | 5 | 5 | 11 | 22 | 34 | 20 |
| 18 | Wigan | 21 | 5 | 5 | 11 | 18 | 37 | 20 |
| 19 | Hereford | 21 | 6 | 2 | 13 | 26 | 46 | 20 |
| 20 | Gillingham | 21 | 4 | 7 | 10 | 17 | 28 | 19 |
| 21 | Darlington | 21 | 3 | 6 | 12 | 18 | 36 | 15 |
| 22 | Northampton | 21 | 3 | 4 | 14 | 19 | 43 | 13 |
La temporada en cifras
- 42 % ganan los locales (1)
- 27 % empates (X)
- 31 % ganan los visitantes (2)
- 2,74 goles por partido
- 56 % marcan los dos
- 52 % con más de 2,5 goles
Últimos resultados
| Fecha | Local | Resultado | Visitante | Cara a cara |
|---|---|---|---|---|
| 7 May 1994 | Wycombe | 1 – 1 | Preston | Cara a cara |
| 7 May 1994 | Walsall | 0 – 2 | Mansfield | Cara a cara |
| 7 May 1994 | Torquay | 2 – 0 | Scarborough | Cara a cara |
| 7 May 1994 | Shrewsbury | 0 – 0 | Wigan | Cara a cara |
| 7 May 1994 | Rochdale | 2 – 3 | Scunthorpe | Cara a cara |
| 7 May 1994 | Gillingham | 1 – 1 | Lincoln | Cara a cara |
| 7 May 1994 | Doncaster | 1 – 0 | Hereford | Cara a cara |
| 7 May 1994 | Darlington | 1 – 0 | Bury | Cara a cara |
| 7 May 1994 | Chesterfield | 4 – 0 | Northampton | Cara a cara |
| 7 May 1994 | Chester | 1 – 2 | Crewe | Cara a cara |
| 7 May 1994 | Carlisle | 2 – 0 | Colchester | Cara a cara |
| 3 May 1994 | Carlisle | 2 – 1 | Shrewsbury | Cara a cara |
Clasificaciones de otras temporadas
- 2026/27
- 2025/26
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- 2008/09
- 2007/08
- 2006/07
- 2005/06
- 2004/05
- 2003/04
- 2002/03
- 2001/02
- 2000/01
- 1999/00
- 1998/99
- 1997/98
- 1996/97
- 1995/96
- 1994/95
- 1993/94
Otras ligas
- Primera División
- Segunda División
- Liga F
- Premier League
- Championship
- League One
- National League
- Premiership escocesa
- Championship escocesa
- Bundesliga
- 2. Bundesliga
- Serie A
- Serie B
- Ligue 1
- Ligue 2
- Eredivisie
- Pro League belga
- Liga Portugal
- Süper Lig
- Super League griega
Estadísticas calculadas con los resultados guardados (fuentes: football-data.co.uk, API-Football y, para las selecciones, international_results); pueden tener errores o retrasos. Juego responsable: solo mayores de 18 años (+18). La única lista válida para el cobro de premios es la oficial de SELAE.