Clasificación de Primera División (España) 2023/24 calculada con los 380 partidos jugados hasta el 26 May 2024. Victoria: 3 puntos. Desempate: enfrentamientos directos (cuando ya se han jugado) y diferencia de goles.
| # | Equipo | PJ | G | E | P | GF | GC | DG | Forma | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 29 | 8 | 1 | 87 | 26 | +61 | GGGEE | 95 |
| 2 | Barcelona | 38 | 26 | 7 | 5 | 79 | 44 | +35 | PGGGG | 85 |
| 3 | Girona | 38 | 25 | 6 | 7 | 85 | 46 | +39 | GEPGG | 81 |
| 4 | Atlético de Madrid | 38 | 24 | 4 | 10 | 70 | 43 | +27 | GGGPG | 76 |
| 5 | Athletic Club | 38 | 19 | 11 | 8 | 61 | 37 | +24 | GEPGG | 68 |
| 6 | Real Sociedad | 38 | 16 | 12 | 10 | 51 | 39 | +12 | GPGGP | 60 |
| 7 | Real Betis | 38 | 14 | 15 | 9 | 48 | 45 | +3 | GGEPE | 57 |
| 8 | Villarreal | 38 | 14 | 11 | 13 | 65 | 65 | 0 | PGGEE | 53 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 40 | 45 | -5 | PEPPE | 49 |
| 10 | Alavés | 38 | 12 | 10 | 16 | 36 | 46 | -10 | GEPGE | 46 |
| 11 | Osasuna | 38 | 12 | 9 | 17 | 45 | 56 | -11 | PEEGE | 45 |
| 12 | Getafe | 38 | 10 | 13 | 15 | 42 | 54 | -12 | PPPPP | 43 |
| 13 | Celta de Vigo | 38 | 10 | 11 | 17 | 46 | 57 | -11 | GPGGE | 41 |
| 14 | Sevilla | 38 | 10 | 11 | 17 | 48 | 54 | -6 | GPPPP | 41 |
| 15 | Mallorca | 38 | 8 | 16 | 14 | 33 | 44 | -11 | PGEEG | 40 |
| 16 | Las Palmas | 38 | 10 | 10 | 18 | 33 | 47 | -14 | PPEEE | 40 |
| 17 | Rayo Vallecano | 38 | 8 | 14 | 16 | 29 | 48 | -19 | PEGPP | 38 |
| 18 | Cádiz | 38 | 6 | 15 | 17 | 26 | 55 | -29 | PGGEP | 33 |
| 19 | Almería | 38 | 3 | 12 | 23 | 43 | 75 | -32 | GPPEG | 21 |
| 20 | Granada | 38 | 4 | 9 | 25 | 38 | 79 | -41 | PPPPP | 21 |
Como local
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 16 | 3 | 0 | 48 | 9 | 51 |
| 2 | Atlético de Madrid | 19 | 16 | 1 | 2 | 42 | 22 | 49 |
| 3 | Girona | 19 | 15 | 2 | 2 | 53 | 20 | 47 |
| 4 | Barcelona | 19 | 15 | 1 | 3 | 43 | 21 | 46 |
| 5 | Athletic Club | 19 | 12 | 6 | 1 | 42 | 18 | 42 |
| 6 | Real Betis | 19 | 9 | 7 | 3 | 27 | 19 | 34 |
| 7 | Alavés | 19 | 9 | 4 | 6 | 23 | 19 | 31 |
| 8 | Real Sociedad | 19 | 8 | 6 | 5 | 26 | 20 | 30 |
| 9 | Valencia | 19 | 8 | 6 | 5 | 20 | 14 | 30 |
| 10 | Getafe | 19 | 8 | 5 | 6 | 20 | 22 | 29 |
| 11 | Villarreal | 19 | 7 | 5 | 7 | 36 | 32 | 26 |
| 12 | Mallorca | 19 | 6 | 8 | 5 | 17 | 16 | 26 |
| 13 | Las Palmas | 19 | 6 | 6 | 7 | 20 | 20 | 24 |
| 14 | Celta de Vigo | 19 | 6 | 6 | 7 | 21 | 23 | 24 |
| 15 | Cádiz | 19 | 5 | 9 | 5 | 16 | 19 | 24 |
| 16 | Sevilla | 19 | 6 | 5 | 8 | 27 | 27 | 23 |
| 17 | Osasuna | 19 | 6 | 5 | 8 | 19 | 26 | 23 |
| 18 | Rayo Vallecano | 19 | 4 | 8 | 7 | 18 | 26 | 20 |
| 19 | Granada | 19 | 4 | 6 | 9 | 24 | 32 | 18 |
| 20 | Almería | 19 | 1 | 8 | 10 | 22 | 36 | 11 |
Como visitante
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 13 | 5 | 1 | 39 | 17 | 44 |
| 2 | Barcelona | 19 | 11 | 6 | 2 | 36 | 23 | 39 |
| 3 | Girona | 19 | 10 | 4 | 5 | 32 | 26 | 34 |
| 4 | Real Sociedad | 19 | 8 | 6 | 5 | 25 | 19 | 30 |
| 5 | Atlético de Madrid | 19 | 8 | 3 | 8 | 28 | 21 | 27 |
| 6 | Villarreal | 19 | 7 | 6 | 6 | 29 | 33 | 27 |
| 7 | Athletic Club | 19 | 7 | 5 | 7 | 19 | 19 | 26 |
| 8 | Real Betis | 19 | 5 | 8 | 6 | 21 | 26 | 23 |
| 9 | Osasuna | 19 | 6 | 4 | 9 | 26 | 30 | 22 |
| 10 | Valencia | 19 | 5 | 4 | 10 | 20 | 31 | 19 |
| 11 | Sevilla | 19 | 4 | 6 | 9 | 21 | 27 | 18 |
| 12 | Rayo Vallecano | 19 | 4 | 6 | 9 | 11 | 22 | 18 |
| 13 | Celta de Vigo | 19 | 4 | 5 | 10 | 25 | 34 | 17 |
| 14 | Las Palmas | 19 | 4 | 4 | 11 | 13 | 27 | 16 |
| 15 | Alavés | 19 | 3 | 6 | 10 | 13 | 27 | 15 |
| 16 | Getafe | 19 | 2 | 8 | 9 | 22 | 32 | 14 |
| 17 | Mallorca | 19 | 2 | 8 | 9 | 16 | 28 | 14 |
| 18 | Almería | 19 | 2 | 4 | 13 | 21 | 39 | 10 |
| 19 | Cádiz | 19 | 1 | 6 | 12 | 10 | 36 | 9 |
| 20 | Granada | 19 | 0 | 3 | 16 | 14 | 47 | 3 |
La temporada en cifras
- 44 % ganan los locales (1)
- 28 % empates (X)
- 28 % ganan los visitantes (2)
- 2,64 goles por partido
- 49 % marcan los dos
- 46 % con más de 2,5 goles
Últimos resultados
| Fecha | Local | Resultado | Visitante | Cara a cara |
|---|---|---|---|---|
| 26 May 2024 | Sevilla | 1 – 2 (1-1) | Barcelona | Cara a cara |
| 26 May 2024 | Las Palmas | 1 – 1 (0-0) | Alavés | Cara a cara |
| 26 May 2024 | Celta de Vigo | 2 – 2 (0-1) | Valencia | Cara a cara |
| 26 May 2024 | Getafe | 1 – 2 (0-0) | Mallorca | Cara a cara |
| 25 May 2024 | Real Madrid | 0 – 0 (0-0) | Real Betis | Cara a cara |
| 25 May 2024 | Rayo Vallecano | 0 – 1 (0-0) | Athletic Club | Cara a cara |
| 25 May 2024 | Almería | 6 – 1 (0-1) | Cádiz | Cara a cara |
| 25 May 2024 | Real Sociedad | 0 – 2 (0-1) | Atlético de Madrid | Cara a cara |
| 25 May 2024 | Osasuna | 1 – 1 (1-0) | Villarreal | Cara a cara |
| 24 May 2024 | Girona | 7 – 0 (3-0) | Granada | Cara a cara |
| 19 May 2024 | Villarreal | 4 – 4 (1-4) | Real Madrid | Cara a cara |
| 19 May 2024 | Valencia | 1 – 3 (0-1) | Girona | Cara a cara |
Clasificaciones de otras temporadas
Otras ligas
- Segunda División
- Liga F
- Premier League
- Championship
- League One
- League Two
- National League
- Premiership escocesa
- Championship escocesa
- Bundesliga
- 2. Bundesliga
- Serie A
- Serie B
- Ligue 1
- Ligue 2
- Eredivisie
- Pro League belga
- Liga Portugal
- Süper Lig
- Super League griega
Estadísticas calculadas con los resultados guardados (fuentes: football-data.co.uk, API-Football y, para las selecciones, international_results); pueden tener errores o retrasos. Juego responsable: solo mayores de 18 años (+18). La única lista válida para el cobro de premios es la oficial de SELAE.