Clasificación de Premier League (Inglaterra) 2004/05 calculada con los 380 partidos jugados hasta el 15 May 2005. Victoria: 3 puntos. Desempate: diferencia de goles y goles a favor.
| # | Equipo | PJ | G | E | P | GF | GC | DG | Forma | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | GGGGE | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | GGGGP | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | GGEPG | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | EPGPP | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | GPEPG | 58 |
| 6 | Bolton | 38 | 16 | 10 | 12 | 49 | 44 | +5 | EEPEG | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | GEEGE | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | GEGGE | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | EPGPE | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | EEPPP | 47 |
| 11 | Charlton | 38 | 12 | 10 | 16 | 42 | 58 | -16 | EPPPE | 46 |
| 12 | Birmingham | 38 | 11 | 12 | 15 | 40 | 46 | -6 | PEGPG | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | PGPGG | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | EEGPE | 44 |
| 15 | Blackburn | 38 | 9 | 15 | 14 | 32 | 43 | -11 | EEPPE | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | PGPEP | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | PEPEG | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | PGEEE | 33 |
| 19 | Norwich | 38 | 7 | 12 | 19 | 42 | 77 | -35 | GGPGP | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | EPGEP | 32 |
Como local
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 19 | 14 | 5 | 0 | 35 | 6 | 47 |
| 2 | Arsenal | 19 | 13 | 5 | 1 | 54 | 19 | 44 |
| 3 | Manchester United | 19 | 12 | 6 | 1 | 31 | 12 | 42 |
| 4 | Liverpool | 19 | 12 | 4 | 3 | 31 | 15 | 40 |
| 5 | Everton | 19 | 12 | 2 | 5 | 24 | 15 | 38 |
| 6 | Middlesbrough | 19 | 9 | 6 | 4 | 29 | 19 | 33 |
| 7 | Tottenham Hotspur | 19 | 9 | 5 | 5 | 36 | 22 | 32 |
| 8 | Bolton | 19 | 9 | 5 | 5 | 25 | 18 | 32 |
| 9 | Manchester City | 19 | 8 | 6 | 5 | 24 | 14 | 30 |
| 10 | Aston Villa | 19 | 8 | 6 | 5 | 26 | 17 | 30 |
| 11 | Birmingham | 19 | 8 | 6 | 5 | 24 | 15 | 30 |
| 12 | Portsmouth | 19 | 8 | 4 | 7 | 30 | 26 | 28 |
| 13 | Fulham | 19 | 8 | 4 | 7 | 29 | 26 | 28 |
| 14 | Charlton | 19 | 8 | 4 | 7 | 29 | 29 | 28 |
| 15 | Newcastle United | 19 | 7 | 7 | 5 | 25 | 25 | 28 |
| 16 | Norwich | 19 | 7 | 5 | 7 | 29 | 32 | 26 |
| 17 | Southampton | 19 | 5 | 9 | 5 | 30 | 30 | 24 |
| 18 | Crystal Palace | 19 | 6 | 5 | 8 | 21 | 19 | 23 |
| 19 | Blackburn | 19 | 5 | 8 | 6 | 21 | 22 | 23 |
| 20 | West Bromwich Albion | 19 | 5 | 8 | 6 | 17 | 24 | 23 |
Como visitante
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 19 | 15 | 3 | 1 | 37 | 9 | 48 |
| 2 | Arsenal | 19 | 12 | 3 | 4 | 33 | 17 | 39 |
| 3 | Manchester United | 19 | 10 | 5 | 4 | 27 | 14 | 35 |
| 4 | Bolton | 19 | 7 | 5 | 7 | 24 | 26 | 26 |
| 5 | Everton | 19 | 6 | 5 | 8 | 21 | 31 | 23 |
| 6 | Manchester City | 19 | 5 | 7 | 7 | 23 | 25 | 22 |
| 7 | Middlesbrough | 19 | 5 | 7 | 7 | 24 | 27 | 22 |
| 8 | Tottenham Hotspur | 19 | 5 | 5 | 9 | 11 | 19 | 20 |
| 9 | Blackburn | 19 | 4 | 7 | 8 | 11 | 21 | 19 |
| 10 | Liverpool | 19 | 5 | 3 | 11 | 21 | 26 | 18 |
| 11 | Charlton | 19 | 4 | 6 | 9 | 13 | 29 | 18 |
| 12 | Aston Villa | 19 | 4 | 5 | 10 | 19 | 35 | 17 |
| 13 | Newcastle United | 19 | 3 | 7 | 9 | 22 | 32 | 16 |
| 14 | Fulham | 19 | 4 | 4 | 11 | 23 | 34 | 16 |
| 15 | Birmingham | 19 | 3 | 6 | 10 | 16 | 31 | 15 |
| 16 | West Bromwich Albion | 19 | 1 | 8 | 10 | 19 | 37 | 11 |
| 17 | Portsmouth | 19 | 2 | 5 | 12 | 13 | 33 | 11 |
| 18 | Crystal Palace | 19 | 1 | 7 | 11 | 20 | 43 | 10 |
| 19 | Southampton | 19 | 1 | 5 | 13 | 15 | 36 | 8 |
| 20 | Norwich | 19 | 0 | 7 | 12 | 13 | 45 | 7 |
La temporada en cifras
- 46 % ganan los locales (1)
- 29 % empates (X)
- 26 % ganan los visitantes (2)
- 2,57 goles por partido
- 50 % marcan los dos
- 45 % con más de 2,5 goles
Últimos resultados
| Fecha | Local | Resultado | Visitante | Cara a cara |
|---|---|---|---|---|
| 15 May 2005 | West Bromwich Albion | 2 – 0 (0-0) | Portsmouth | Cara a cara |
| 15 May 2005 | Tottenham Hotspur | 0 – 0 (0-0) | Blackburn | Cara a cara |
| 15 May 2005 | Southampton | 1 – 2 (1-1) | Manchester United | Cara a cara |
| 15 May 2005 | Newcastle United | 1 – 1 (1-1) | Chelsea | Cara a cara |
| 15 May 2005 | Manchester City | 1 – 1 (0-1) | Middlesbrough | Cara a cara |
| 15 May 2005 | Liverpool | 2 – 1 (2-0) | Aston Villa | Cara a cara |
| 15 May 2005 | Fulham | 6 – 0 (2-0) | Norwich | Cara a cara |
| 15 May 2005 | Charlton | 2 – 2 (1-0) | Crystal Palace | Cara a cara |
| 15 May 2005 | Bolton | 3 – 2 (0-1) | Everton | Cara a cara |
| 15 May 2005 | Birmingham | 2 – 1 (0-0) | Arsenal | Cara a cara |
| 11 May 2005 | Arsenal | 7 – 0 (3-0) | Everton | Cara a cara |
| 10 May 2005 | Manchester United | 1 – 3 (1-1) | Chelsea | Cara a cara |
Clasificaciones de otras temporadas
- 2026/27
- 2025/26
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
- 2008/09
- 2007/08
- 2006/07
- 2005/06
- 2004/05
- 2003/04
- 2002/03
- 2001/02
- 2000/01
- 1999/00
- 1998/99
- 1997/98
- 1996/97
- 1995/96
- 1994/95
- 1993/94
Otras ligas
- Primera División
- Segunda División
- Liga F
- Championship
- League One
- League Two
- National League
- Premiership escocesa
- Championship escocesa
- Bundesliga
- 2. Bundesliga
- Serie A
- Serie B
- Ligue 1
- Ligue 2
- Eredivisie
- Pro League belga
- Liga Portugal
- Süper Lig
- Super League griega
Estadísticas calculadas con los resultados guardados (fuentes: football-data.co.uk, API-Football y, para las selecciones, international_results); pueden tener errores o retrasos. Juego responsable: solo mayores de 18 años (+18). La única lista válida para el cobro de premios es la oficial de SELAE.